2024 October RegattaTata Steel Sailing Club |
Rank | Fleet | Class of dinghy | Sail Number | Sailing Club | Helm's Name | Crew's Name (for double-handers) | Nat | Rating | Total | Nett | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | SUPERNOVA | 1307 | Tata Steel SC | Martin Roots | 1075 | 8 | 5 | (3) | 3 | 1 | 1 | ||
2nd | General Handicap | BYTE CII | 3562 | Tata Steel SC | Mike Radford | 1132 | 8 | 5 | 1 | 1 | (3) | 3 | ||
3rd | General Handicap | SOLO | 5356 | Tata Steel SC | GRAHAM DON | 1136 | 10 | 6 | 2 | 2 | 2 | (4) | ||
4th | General Handicap | RS200 | 655 | Swansea uni / TSSC | Archie Hawkins | Theo Clifton | 1046 | 23 | 14 | 8 | (9) | 4 | 2 | |
5th | General Handicap | RS600 | 874 | Tenby SC | Steve Leach | 917 | 29 | 18 | (11) | 7 | 5 | 6 | ||
6th | General Handicap | RS200 | 834 | Swansea University | George Burnet | Ted Jaggar | 1046 | 29 | 19 | (10) | 6 | 6 | 7 | |
7th | General Handicap | Laser | 188301 | Tata Steel SC | Nick Dallimors | 1089 | 45 | 27 | 4 | 5 | (18 DNC) | 18 DNC | ||
8th | General Handicap | LASER 3000 | 3224 | Tata Steel SC | Josh Donley | 1085 | 49 | 31 | 9 | 4 | (18 DNC) | 18 DNC | ||
9th | General Handicap | RS AERO 7 | 3398 | Tata Steel SC | David Gibson | 1063 | 50 | 32 | 6 | 8 | (18 DNC) | 18 DNC | ||
10th | General Handicap | Laser | 174578 | Newquay YC | Paul Sadler | 1089 | 51 | 33 | (18 DNC) | 18 DNC | 7 | 8 | ||
11th | General Handicap | SUPERNOVA | 1303 | Tenby SC | Robin Wood | 1075 | 55 | 37 | 5 | 14 RET | (18 DNC) | 18 DNC | ||
12th | General Handicap | STREAKER | 1585 | Tata Steel SC | Alex Collett | 1124 | 57 | 39 | 7 | 14 RET | (18 DNC) | 18 DNC | ||
13th | General Handicap | FIREFLY | 3686 | University / TATA Steel SC | Oliver Simons | 1174 | 58 | 40 | 12 | 10 | (18 DNC) | 18 DNC | ||
14th | General Handicap | laser | 127665 | Tata Steel SC | Mark Westcott | 1089 | 59 | 41 | (18 DNC) | 18 DNC | 18 DNC | 5 | ||
15th | General Handicap | Laser | 130602 | Tata Steel SC | Russel Lock | 1089 | 62 | 44 | (18 DNC) | 18 DNC | 8 | 18 DNC | ||
16th | General Handicap | FIREFLY | 4236 | University / TATA Steel SC | Alex Maas | Liv Forbes | 1174 | 63 | 45 | 13 | 14 RET | (18 DNC) | 18 DNC | |
17th | General Handicap | MERLIN ROCKET | 3509 | Tata Steel SC | Rhys Harris | Holly Harris | 983 | 64 | 46 | (18 DNC) | 18 DNC | 18 DNC | 10 RET |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
RET | Retired | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com