Select a result to view

Sailwave results for 2024 Osprey Welsh & Midland Championship at Tata Steel Sailing Club 2024

2024 Osprey Welsh & Midland Championship

Tata Steel Sailing Club

Results are Provisional as of 14:38 on 27/10/2024

Osprey Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat Name (optional) Sail Number Sailing Club Helm's Name Crews Name Total Nett R1 R2 R3 R4
1st   1354 Tata Steel SC D J Edwards Ollie Hawk 8 6 (2) 2 2 2
2nd Ghost Ship 1382 Great Moor Sailing Club Roger Blake Jamie Blake 19 8 3 4 1 (11 DSQ)
3rd bakers dozen 1312 Tata Steel Sailing Club Mike Murray Pam Murray 16 10 (6) 3 4 3
4th Jammie Dodger 1348 TSSC Oscar Chess David Charles 21 14 5 (7) 5 4
5th Carisa Y Mor 1336 Tata Steel SC Jason Taylor Matthew Taylor 26 15 (11) 5 3 7
6th Waimanu 1291 HISC Alex Willis Nick Willis 32 17 1 1 (15 DNC) 15 DNC
7th Great White 1373 Poole YC Richard Marshall Arthur Butler 29 18 4 (11) 9 5
8th Just Pogo 1114 Tata Steel SC Ros Downs David Downs 30 21 (9) 8 7 6
9th Waimanu 1291 HISC Nick Willis Jonathan Osgood 37 22 (15 DNC) 15 DNC 6 1
10th Pink Panther 1225 Tata Steel Paul Bambridge Crywn 0wen 33 22 8 6 8 (11 DSQ)
11th All White Now 1278 Mumbles Yacht Club Alex Shaw Richard Woffinden 37 26 7 9 10 (11 DSQ)
12th Jennifer 1276 Mumbles Simon Brewer Phil Rees 50 35 10 10 (15 DNC) 15 DNC
13th Rhianon 1344 Tata Steel Mike Williams Martin Tossell 54 39 12 12 (15 DNC) 15 DNC
14th Ylost 1341 SWSC Willi Crichton Jonathan Osgood 56 41 13 13 (15 DNC) 15 DNC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DSQDisqualification 11



Sailwave Scoring Software 2.29.0
www.sailwave.com